
| July | VENUES
|
||
| Wednesday | 02 | The Bay Horse Horwich ( Acoustic Band ) | |
| Saturday | 05 | The Red Lion Moore | |
| Wednesday | 09 | The Bay Horse Horwich ( Acoustic Band ) | |
| Saturday noon | 12 | Halton Haven Hospital Grounds Runcorn | |
| Saturday | 12 | The Halton Arms Runcorn | |
| Wednesday | 16 | The Bay Horse Horwich ( Acoustic Band ) | |
| Thursday | 17 | Live performance on Radio Lancs at 9pm from Royal Lancashire Show Myerscough Nr Preston | |
| Saturday | 19 | Private | |
| Monday | 21 | Amore High St Frodsham | |
| Wednesday | 23 | The Bay Horse Horwich ( Acoustic Band ) | |
| Friday | 25 | Wistaston Social Club Willaston Nantwich | |
| Saturday | 26 | The Southern Hotel Chorlton | |
| Sunday Afternoon | 27 | Party in the park Hyde park Tameside ( Alexander O'Neal Headlining) | |
| Wednesday | 30 | The Bay Horse Horwich ( Acoustic Band ) | |
| August | VENUES | ||
| Friday | 01 | St Stephens Club Warrington | |
| Wednesday | 06 | The Bay Horse 114 Lee Lane Horwich BL6 7AF | |
| Thursday | 07 | Heywood Reform Club. Tower St Heywood OL10 3AA | |
| Friday | 08 | Private Bolton | |
| Saturday | 09 | The Wheatsheaf Hotel Spendmore Lane Coppul PR7 4NY | |
| Wednesday | 13 | The Bay Horse 114 Lee Lane Horwich BL6 7AF | |
| Saturday | 16 | Seafarm Holiday Centre Flamborough North Yorkshire | |
| Wednesday | 20 | The Bay Horse 114 Lee Lane Horwich BL6 7AF | |
| Thursday | 21 | Eccleston Working Mens Institute Eccleston Nr Chorley PR7 5TE | |
| Saturday | 23 | The Beech Tree Wigan | |
| Wednesday | 27 | The Bay Horse 114 Lee Lane Horwich BL6 7AF | |
| Saturday | 30 | The Powerboat Club Abersoch North Wales | |
|
|
Restart The Bay Horse Horwich Wednesday 11th June 2008 |
|
|
